Tonight’s read · July 4, 2026
Storms in spots for Baltimore
Baltimore's 4th of July Celebration has a clean window.
Best seat
Ocean City's Music and Fireworks — Ocean City
6 of 17 ideal (35%)
Watch
Salisbury Red White and Boom Fireworks — Salisbury
6 ideal (35%) · 3 decent (18%) · 1 marginal (6%) · 7 washout (41%)
Confidence
Low
6 days out · firms daily
Score breakdownavg 53 / 100
Ideal6 · 35%
Decent3 · 18%
Marginal1 · 6%
Washout7 · 41%
Updated Jul 5, 5:40 AM UTC7-day outlook — verdicts firm daily through the 4th
Top picks tonightIdeal · 88 pts leads the market
1
Ocean City's Music and Fireworks
Ocean City, MD · 9:12 PM est.
Ideal882
Bethany Beach 4th of July Fireworks
Bethany Beach, DE · 9:13 PM est.
Ideal823
Ocean City 4th of July Fireworks
Ocean City, MD · 9:13 PM est.
Ideal796 ideal · 3 decent · 17 shows scored
If you're watching in Baltimore tonight, Baltimore's 4th of July Celebration looks like a clean view — high cloud that won't block the bursts and a light NNE wind to carry the smoke off. Your best odds are in Ocean City — Ocean City's Music and grades out highest in the market. The one to watch is Salisbury — storm risk — may be scrubbed — so keep a backup if you're headed that way.
Show locations17 pinned · click marker to filter table
Every show in your market — 17 · 2 more light up July 3
✕ Clear filter
★ Marquee pinned first — the iconic show; the rest ranked best sky → worst. Click any row to expand conditions.
| Show | Town | Launch | Sky at launch | Wind | Verdict |
|---|
| ★Baltimore's 4th of July CelebrationMARQUEE | Baltimore, MD | 9:21 PM est. | Overcast | NNE 7 mph | Ideal77 |
| Ocean City's Music and Fireworks | Ocean City, MD | 9:12 PM est. | Mostly cloudy | SSW 18 mph | Ideal88 |
| Bethany Beach 4th of July Fireworks | Bethany Beach, DE | 9:13 PM est. | Partly cloudy | SSW 18 mph | Ideal82 |
| Ocean City 4th of July Fireworks | Ocean City, MD | 9:13 PM est. | Partly cloudy | SSW 19 mph | Ideal79 |
| Cherry Hill Arts & Music Waterfront Festival | Baltimore, MD | 9:21 PM est. | Overcast | NNE 7 mph | Ideal76 |
| July 4th Towson Fireworks | Towson, MD | 9:22 PM est. | Overcast | NW 6 mph | Ideal71 |
| July 4th Middle River Fireworks Extravaganza | Middle River, MD | 9:21 PM est. | Overcast | NE 10 mph | Decent66 |
| Catonsville 4th of July Fireworks | Catonsville, MD | 9:22 PM est. | Overcast | NW 6 mph | Decent63 |
| Howard County July 4th Fireworks | Columbia, MD | 9:22 PM est. | Overcast | NW 8 mph | Decent58 |
| Rock Hall 4th of July Fireworks | Rock Hall, MD | 9:20 PM est. | Overcast | N 14 mph | Marginal53 |
| Annapolis Independence Day Parade & Fireworks | Annapolis, MD | 9:20 PM est. | Overcast | NNE 10 mph | Washout35 |
| Dover Independence Day Fireworks | Dover, DE | 9:17 PM est. | Overcast | WSW 16 mph | Washout30 |
| Legislative Hall | Dover, DE | 9:17 PM est. | Overcast | WSW 16 mph | Washout30 |
| Shorebirds Patriotic Fireworks | Salisbury, MD | 9:15 PM est. | Overcast | WSW 12 mph | Washout25 |
| Janosik Park | Laurel, DE | 9:15 PM est. | Overcast | WSW 22 mph | Washout25 |
| Laurel Fireworks | Laurel, DE | 9:15 PM est. | Overcast | WSW 22 mph | Washout25 |
| Salisbury Red White and Boom Fireworks | Salisbury, MD | 9:15 PM est. | Overcast | SW 14 mph | Washout20 |
| Downtown Bethany Beach | Bethany Beach, DE | — | — | — | Firming |
| July 4th Downtown Annapolis Parade, Fireworks | Annapolis, MD | — | — | — | Firming |
| Baltimore 4th of July Celebration | Baltimore, MD | — | — | — | Firming |
Copy show list
Copy embed
Download data