Tonight’s read · July 4, 2026
A mixed sky for Honolulu
Waikiki Beach America 250 Fireworks has a clean window.
Best seat
Poipu Beach 4th of July Fireworks — Koloa
9 of 11 ideal (82%)
Watch
Wailea Independence Day Fireworks — Wailea
9 ideal (82%) · 1 decent (9%) · 1 marginal (9%)
Confidence
Low
6 days out · firms daily
Score breakdownavg 77 / 100
Ideal9 · 82%
Decent1 · 9%
Marginal1 · 9%
Updated Jul 5, 5:40 AM UTC7-day outlook — verdicts firm daily through the 4th
Top picks tonightIdeal · 87 pts leads the market
1
Poipu Beach 4th of July Fireworks
Koloa, HI · 8:10 PM est.
Ideal872
Schofield Barracks Independence Day Celebration
Wahiawa, HI · 8:04 PM est.
Ideal853
Joint Base Pearl Harbor-Hickam Freedom Fest
Honolulu, HI · 8:03 PM est.
Ideal849 ideal · 1 decent · 11 shows scored
If you're watching in Honolulu tonight, Waikiki Beach America 250 looks like a clean view — high cloud that won't block the bursts and a brisk NE wind. Your best odds are in Koloa — Poipu Beach grades out highest in the market. The one to watch is Wailea — low cloud will swallow the finale — so keep a backup if you're headed that way.
Show locations11 pinned · click marker to filter table
Every show in your market — 11
✕ Clear filter
★ Marquee pinned first — the iconic show; the rest ranked best sky → worst. Click any row to expand conditions.
| Show | Town | Launch | Sky at launch | Wind | Verdict |
|---|
| ★Waikiki Beach America 250 FireworksMARQUEE | Honolulu, HI | 8:02 PM est. | Partly cloudy | NE 12 mph | Ideal78 |
| Poipu Beach 4th of July Fireworks | Koloa, HI | 8:10 PM est. | Partly cloudy | NE 11 mph | Ideal87 |
| Schofield Barracks Independence Day Celebration | Wahiawa, HI | 8:04 PM est. | Partly cloudy | ENE 9 mph | Ideal85 |
| Joint Base Pearl Harbor-Hickam Freedom Fest | Honolulu, HI | 8:03 PM est. | Partly cloudy | ENE 11 mph | Ideal84 |
| Hilton Hawaiian Village Fireworks | Honolulu, HI | 8:03 PM est. | Partly cloudy | ENE 11 mph | Ideal84 |
| Kauai Hospice Concert in the Sky | Lihue, HI | 8:10 PM est. | Mostly cloudy | NNE 7 mph | Ideal81 |
| Ala Moana Center Fireworks | Honolulu, HI | 8:02 PM est. | Partly cloudy | NE 12 mph | Ideal78 |
| Hukilau Marketplace Fireworks | Laie, HI | 8:03 PM est. | Partly cloudy | ENE 11 mph | Ideal78 |
| Kailua Beach Fireworks | Kailua, HI | 8:02 PM est. | Partly cloudy | ENE 12 mph | Ideal78 |
| Princeville Fireworks | Princeville, HI | 8:11 PM est. | Partly cloudy | E 9 mph | Decent58 |
| Wailea Independence Day Fireworks | Wailea, HI | 7:56 PM est. | Mostly cloudy | N 6 mph | Marginal53 |
| Concert in the Sky | Lihue, HI | — | — | — | Firming |
Copy show list
Copy embed
Download data