Tonight’s read · July 4, 2026
Storms in spots for Providence-New Bedford
Providence WaterFire & July 4th Fireworks has a clean window.
Best seat
Nantucket Fireworks — Nantucket
8 of 22 ideal (36%)
Watch
South Kingstown Fireworks — South Kingstown
8 ideal (36%) · 8 decent (36%) · 2 marginal (9%) · 4 washout (18%)
Confidence
Medium
6 days out · firms daily
Score breakdownavg 60 / 100
Ideal8 · 36%
Decent8 · 36%
Marginal2 · 9%
Washout4 · 18%
Updated Jul 5, 5:40 AM UTC7-day outlook — verdicts firm daily through the 4th
Top picks tonightIdeal · 85 pts leads the market
1
Nantucket Fireworks
Nantucket, MA · 9:02 PM est.
Ideal852
Edgartown Fireworks
Edgartown, MA · 9:04 PM est.
Ideal793
Worcester Independence Day Celebration
Worcester, MA · 9:12 PM est.
Ideal788 ideal · 8 decent · 22 shows scored
If you're watching in Providence-New Bedford tonight, Providence WaterFire & July 4th looks like a clean view — high cloud that won't block the bursts and a light NNE wind to carry the smoke off. Your best odds are in Nantucket — Nantucket grades out highest in the market. The one to watch is South Kingstown — storm risk — may be scrubbed — so keep a backup if you're headed that way.
Show locations22 pinned · click marker to filter table
Every show in your market — 22 · 9 more light up July 3
✕ Clear filter
★ Marquee pinned first — the iconic show; the rest ranked best sky → worst. Click any row to expand conditions.
| Show | Town | Launch | Sky at launch | Wind | Verdict |
|---|
| ★Providence WaterFire & July 4th FireworksMARQUEE | Providence, RI | 9:09 PM est. | Mostly cloudy | NNE 8 mph | Ideal73 |
| Nantucket Fireworks | Nantucket, MA | 9:02 PM est. | Mostly clear | WNW 13 mph | Ideal85 |
| Edgartown Fireworks | Edgartown, MA | 9:04 PM est. | Mostly cloudy | W 13 mph | Ideal79 |
| Worcester Independence Day Celebration | Worcester, MA | 9:12 PM est. | Overcast | NNE 7 mph | Ideal78 |
| WooSox Independence Fireworks | Worcester, MA | 9:12 PM est. | Overcast | NNE 6 mph | Ideal78 |
| Bellingham Fireworks | Bellingham, MA | 9:10 PM est. | Overcast | N 9 mph | Ideal75 |
| Seekonk Speedway Independence Thrill Show | Seekonk, MA | 9:09 PM est. | Overcast | NNE 7 mph | Ideal72 |
| East Providence 4th of July Fireworks | East Providence, RI | 9:09 PM est. | Mostly cloudy | NNE 8 mph | Ideal71 |
| Bridgewater Fireworks | Bridgewater, MA | 9:08 PM est. | Overcast | NNW 7 mph | Decent69 |
| Falmouth 4th of July Fireworks | Falmouth, MA | 9:05 PM est. | Overcast | NE 10 mph | Decent68 |
| Hyannis 4th of July Harbor Fireworks | Hyannis, MA | 9:04 PM est. | Mostly clear | W 8 mph | Decent68 |
| Portsmouth Fireworks | Portsmouth, RI | 9:07 PM est. | Overcast | NNW 7 mph | Decent66 |
| Hyannis Drone Show | Barnstable, MA | 9:04 PM est. | Mostly clear | SW 10 mph | Decent65 |
| Pawtucket Independence Day Fireworks | Pawtucket, RI | 9:09 PM est. | Partly cloudy | NNE 9 mph | Decent65 |
| Warwick 4th of July Fireworks | Warwick, RI | 9:09 PM est. | Overcast | NNE 6 mph | Decent64 |
| Harwich Fireworks | Harwich, MA | 9:03 PM est. | Mostly clear | W 9 mph | Decent62 |
| Coventry Fireworks | Coventry, RI | 9:10 PM est. | Partly cloudy | S 7 mph | Marginal45 |
| Jamestown Independence Day Fireworks | Jamestown, RI | 9:08 PM est. | Overcast | S 10 mph | Marginal43 |
| Newport 4th of July Harbor Fireworks | Newport, RI | 9:07 PM est. | Overcast | SSE 7 mph | Washout30 |
| Stars Over Montauk Fireworks | Montauk, NY | 9:08 PM est. | Partly cloudy | NNW 10 mph | Washout24 |
| Narragansett 4th of July Fireworks | Narragansett, RI | 9:08 PM est. | Overcast | WSW 9 mph | Washout19 |
| South Kingstown Fireworks | South Kingstown, RI | 9:08 PM est. | Overcast | WNW 6 mph | Washout18 |
Copy show list
Copy embed
Download data